IES Group | Engineering college in MP | Top placement college in bhopal | Best engineering college in bhopal | Top 10 engineering college in bhopal
IES Group of Institutions
Admission Enquiry
Form
IES Group of Institutions
Admission Enquiry
Form

Placement Record Last 4 years

Companies visited @ IES Campus

LIST OF CAMPUS DRIVE 2016-2017
S.No. Company  Type of Drive Date of Drive
1 Asahi Glasses Pool July,2016
2 Persistent Systems Pool Aug,2016
3 Zensar Technologies Pool Aug,2016
4 Indian Navy Pool Sept.,2016
5 IBM Closed Sept.,2016
6 Open Text Pool Sept.,2016
7 JADE Global Pool Oct,2016
8 JUSPAY Pool Oct,2016
9 Ceasefire Ltd Closed Oct,2016
10 BORL pool Oct,2016
11 Deloitte  Open Nov,2016
12 ISC Software Closed Nov,2016
13 Voice Snap Closed Nov,2016
14 Netlink Closed Nov,2016
15 GS Labs Pool Dec,2016
16 CALSOFT Pool Dec,2016
17 All state Open Dec,2016
18 Genpact Closed Dec,2016
19 AGS Closed Jan,2017
20 Infosys Open Jan,2017
21 NIIT Ltd Open Jan,2017
22 IBM India Open Feb,2017
23 Fusion MicroFinance  Open Feb,2017
24 ICICI Prudentil Open Feb,2017
25 eClerx Closed Feb,2017
26 Just Dial Open Feb,2017
27 Zicom closed Feb,2017
28 Artech POOL March,2017
29 TAVISCA Pool March,2017
30 PUMA Open March,2017
31 Essel Pool March,2017
32 EPIC R Closed March,2017
33 IBIRD Software Pool March,2017
34 Sun Vacuum Forames Closed March,2017
35 Mphasis Closed March,2017
36 John Deere Open April,2017
37 CEAT Tyres Pool April,2017
8 VSun Mobile Ltd. Pool April,2017
38 Teleperformance Closed May,2017
39 Bhilwara technologies Closed May,2017
40 RPG Group  Closed May,2017
LIST OF CAMPUS DRIVE 2015-2016
S.No. Company Start Date Slection
1 IBM India 27.08.2015 33
2 Persistent Systems 28.08.2015 29
3 Mphasis  2.09.2015 4
4 Teleperformance 2.09.2015 20
5 Genpact 2.09.2015 11
6 Data 64 14.09.2015 11
7 Zensar 21.09.2015 30
8 Voice Snap Services Pvt. Ltd 28.09.2015 1
9 Indian Navy 7.08.2015 55
10 L&T Infotech  26.10.2015 4
11 Ortel Comm Ltd 4.11.2015 8
12 Ceasefire Ltd 27.10.2015 10
13 InnoEye 24.11.2015 5
14 Capital Life 28.11.2015 19
15 VSUN Mobiles 9.12.2015 57
16 Triveni Turbines 6.1.2016 5
17 ISC Software 13.1.2016 10
18 Infosys 27.1.2016 35
19 Syntel 27.1.2016/ 19.3.2016 69
20 Accenture 5.2.2016 34
21 Capgemini 9.2.2016 2
22 TCS 2.3.2016 1
23 Syntel 16.3.2016 67
24 Mphasis  30.3.2016 9
25 Hooner Tek 4.4.2016 1
26 IBM India 8.4.2016 17
27 HCL Technologies 18.4.2016 1
28 LanceSoft 21.4.2016 3
29 EPIC Research 27.4.2016 19
30 Bajaj Motors 26.4.2016 29
31 HCL Technologies 3.5.2016 29
32 InnoEye 25.5.2016 4
33 Computronics Systems Pvt. Ltd. 28.5.2016 4
      636

List of Campus Drive 2014-2015
SN Company Start Date Selection
1 IBM  India 05.02.2015/ 16.02.2015 156
2 Infosys 24.02.2015 35
3 TCS  20.02.2015 3
4 Wipro 08.01.2015 22
5 Persistent 18.10.2014 7
6 Mphasis 4.11.2014 21
7 Amdocs 5.03.2015 2
8 IBM India  7.05.2015 267
9 Capgemini 9.04.2015 1
10 Accenture 18.03.2015 / 16.05.2015 24
11 Syntel 01.06.2014 5
12 Indian Navy 08.10.2014 4
13 Zensar 20.11.2014 3
14 Tech Mahindra 31.03.2015 2
15 SAP Labs India 02.02.2015 2
16 Tata Communications 26.02.2015 6
17 Cognizant 27.01.2015 2
18 L&T Infotech 29.09.2015 3
19 HCL  02.06.2014 8
20 Wipro Technologies 29.10.2014 23
21 ATOS 17.11.2014 31
22 Anchor Panasonic 29.05.2015 7
23 Genpact 27.02.2015 7
24 CEAT Tyres 25.05.2015 54
25 Tecumseh 26.05.2015 12
26 PUMA 28.03.2015 9
27 Muthooth Finance  23.06.2014 6
28 EPIC Research 27.03.2015 7
29 CMS info system 2015 4
30 HDB Finance Service Limited 04.06.2014 3
31 ISC Software 7.7.2014 6
32 PNB Housing  10.7.2014 7
33 Good thought software sol. 3.11.2014 8
34 NIIT Technologies 9.11.2014 6
35 WIN WIN Automobiles 17.04.2015 3
36 Era Group 12.12.2014 6
37 EPA Infrastructure 10.12.2015 8
38 Phisons Electric Corp 2014 3
      783

LIST OF CAMPUS DRIVE 2013-2014
SN Company Start Date Selection
1 IBM India Pvt. Ltd. 24.2.14 22
2 Accenture 12.02.2014 8
3 WIPRO  28.06.13 22
4 Hexaware Technologies 9.01.2013 , 04.03.2014 6
5 SAP LabS India 12.04.2014 4
6 HCL Tech. 20.1.2013 5
7 Syntel 04.05.2014 10
8 Tata Communications 05.05.2014 6
9 Wipro Technologies 12.03.2014 28
10 Data 64   24.03.2014 6
11 HCL Infosystem LTD.  17.08.2013 , 07.04.2014 18
12 CMC Limited 12.04.2013 , 14.05.2014 22
13 Mahindra Finance 29.04.13 12
14 HCL Slocum 16.07.2013 18
15 Trified Research PVT Ltd. 8.07.13 16
16 CMS Infosystem 8.06.13 28
17 Global Talent Track Pvt. Ltd (GTT) 13/9/2013 28
18 Ceasefire Industries Ltd. 16.1.2014 12
19 Bose India Pvt. Ltd. 03.02.2014 6
20 Seovalley Solution Pvt. Ltd. 07.02.2014 8
21 Webtek Labs Pvt. Ltd. 14.02.2014 6
22 EPIC RESEARCH  18.02.2014 24
23 Capital Rise Financial Service 05.03.2014 27
      342